Product Details
Commodity | Tomato Paste |
Ingredient | Tomato, Salt |
Brix (solids) | 18-20%,22-24%,26-28%,28-30% |
Haward Mould Count | 50% max positive field |
Ph | 4.0-4.4 |
Packing format | Packed in tin. |
Storage | Store in a clean, dry, well-ventilated area. Prevent direct sunshine to the products. |
Shelf life | 24 months from date of manufacture under appropriate storage conditions. |
Packing Details
PACKING
(CTN) |
BRIX | QUANTITY/20’FCL
(CTNS) |
70g×50tins/ctn | 18-20%,22-24%
26-28%,28-30% |
4600 |
70g×100tins/ctn | 2300 | |
88g×96tins/ctn | 1860 | |
140g×50tins/ctn | 2260 | |
170g×24tins/ctn | 4500 | |
174g×96tins/ctn | 1022 | |
198g×48tins/ctn | 1880 | |
210g×48tins/ctn | 1700 | |
228g×48tins/ctn | 1640 | |
400g×24tins/ctn | 1900 | |
425g×24tins/ctn | 1850 | |
800g×12tins/ctn | 1900 | |
850g×12tins/ctn | 1850 | |
1.0kg×12tins/ctn | 1500 | |
2.2kg×*6tins/ctn | 1510 | |
3.0kg×6tins/ctn | 1000 | |
4.5kg×6tins/ctn | 720 |
Reviews
There are no reviews yet.